2021 Postseason Rankings
9U
10U
11U
12U
13U
# | Team | State |
---|---|---|
1 | WFBA Hammerheads | FL |
2 | Southern Finest | LA |
3 | SBA Futures | NC |
4 | MVP Barberena | CA |
5 | TBT Ballers Nationals | FL |
6 | Sharks | FL |
7 | Line Drive Elite | FL |
8 | EBC Casey | MS |
9 | Oklahoma Fuel | OK |
10 | Scorpions | FL |
11 | Okies | OK |
12 | Citi Pirates | CA |
13 | Texas Nitro | TX |
14 | ZT Prospects | CA |
15 | Scottsdale Dirtbags | AZ |
16 | Texas Bombers Elite | TX |
17 | Mission Baseball | NC |
18 | Sticks Holland | AR |
19 | Kennesaw Generals | GA |
20 | Vipers | KY |
21 | Springfield Cardinals | IL |
22 | Klutch | MO |
23 | Line Drive Black | GA |
24 | Tampa Phenom | FL |
25 | Motor City Hitdogs | MI |
HONORABLE MENTION | ||
Colorado Jets | ||
Complete Game | ||
East Cobb Astros | ||
Georgia Jackets | ||
Quad City Knights | ||
Seams | ||
Texas Canes | ||
Traction Canes Black | ||
Vegas Raptors |
# | Team | State |
---|---|---|
1 | MVP Casillas | CA |
2 | Prime Lujan | FL |
3 | Banditos Black | TX |
4 | SBA Nationals | NC |
5 | Team Sosa 305 | FL |
6 | Ohio City Baseball | OH |
7 | ZT Prospects | CA |
8 | SD Stars | CA |
9 | RBI Redstitch | TN |
10 | ZT Elite | TX |
11 | Prime Black | OK |
12 | Texas Nitro | TX |
13 | MVP Contreras | CA |
14 | Oklahoma Fuel | OK |
15 | Knights Elite | AZ |
16 | Elite RBI | TX |
17 | Line Drive Black | GA |
18 | Vipers | KY |
19 | Carolina Cardinals | NC |
20 | Arlington Twins | TX |
21 | Upper Deck Cougars | IL |
22 | Hits Black | AL |
23 | Line Drive Elite | FL |
24 | 7AR Captains | TX |
25 | Tampa Heat | FL |
HONORABLE MENTION | ||
Dirtbags Prime | ||
East Cobb Astros | ||
KC Crush | ||
Ohio Nationals | ||
SBA Futures | ||
STX Diablos | ||
TBSA Patriots | ||
VBA baseball | ||
Vegas Gamers | ||
Yalobusha Giants |
# | Team | State |
---|---|---|
1 | ZT Prospects | CA |
2 | Swamp Donkeys | LA |
3 | TG Dbacks | GA |
4 | Traction Canes | LA |
5 | Hollywood Heat | FL |
6 | M3 Elite | TN |
7 | SBA Futures | NC |
8 | TBT Ballers | FL |
9 | Motor City Hitdogs | MI |
10 | MVP Ruiz | CA |
11 | Arkansas Warriors | AR |
12 | Dynasty Black | TX |
13 | Next Level Prospects | GA |
14 | Texas Canes | TX |
15 | Five Tool Players | TX |
16 | Vipers | KY |
17 | Diamond Elite | FL |
18 | Backyard Ballers | TX |
19 | Texas Nitro | TX |
20 | Lamorinda Titans | CA |
21 | Premier National | TX |
22 | East Cobb Astros | GA |
23 | Stars Baseball | VA |
24 | Jersey Storm | NJ |
25 | ZT 21 Baseball | TX |
HONORABLE MENTION | ||
Birmingham Stars | ||
Chandler Baseball | ||
Chino Hills Thuinder | ||
Dirtbags Black | ||
OK Fuel | ||
Reed Johnson Baseball | ||
SDOT | ||
Tampa Phenom | ||
Vegas Express | ||
WFBA Hammerheads |
# | Team | State |
---|---|---|
1 | East Cobb Astros | GA |
2 | ZT Elite | CA |
3 | TX/FL Canes | FL |
4 | 5 Star Elite | FL |
5 | Banditos Black | TX |
6 | Canes Pirro | NC |
7 | Kangaroo Court | FL |
8 | ZT Elite Gonzalez | TX |
9 | SBA Futures | NC |
10 | Motor City Hitdogs | MI |
11 | MVP Ruiz | CA |
12 | SD Show | CA |
13 | LBC National | TX |
14 | Prime Baseball | OK |
15 | Arizona Spurs | AZ |
16 | Texas Bombers Elite | TX |
17 | I Am United | FL |
18 | Line Drive Black | GA |
19 | Parkland Pokers | FL |
20 | Oklahoma Fuel | OK |
21 | Tractions Canes | LA |
22 | Dulin Dodgers Prime | TX |
23 | Southern Madison Sluggers | KY |
24 | Shock Baseball | FL |
25 | Fort Bend Bombers | TX |
HONORABLE MENTION | ||
Colorado Jets | ||
Dorados baseball Academy | ||
Germantown Giants | ||
Las Vegas Rebels | ||
Phipps Park Bulldawgs | ||
SD Show | ||
Taconic Rangers | ||
Team 24 | ||
Test/Austin | ||
WFBA Hammerheads |
# | Team | State |
---|---|---|
1 | Texas Canes Elite | TX |
2 | Burn Atlantic Navy | FL |
3 | ZT Prospects | CA |
4 | ZT Elite Nava | TX |
5 | Canes Eason | NC |
6 | Florida Dodgers Scout | FL |
7 | East Cobb Astros | GA |
8 | FL Canes South | FL |
9 | Twelve | TX |
10 | TBT National White | FL |
11 | Motor City Hitdogs | MI |
12 | Brandon Blazers | FL |
13 | Colorado Recruits | CO |
14 | Knights Knation | LA |
15 | Easley Baseball | MS |
16 | Team Elite | GA |
17 | Mississippi Ripers | MS |
18 | Dynasty Black | TX |
19 | SBA Futures | NC |
20 | B45 | OK |
HONORABLE MENTION | ||
5 Star Grubbs | ||
Cincy Flames | ||
Indiana Bulls White | ||
KC Crusaders | ||
MISSION GOLD | ||
Stars Baseball | ||
T24 | ||
Team Francisco Notorious 9 | ||
Traction Canes | ||
Yalobusha Giants |